Index of /uploads/nacc/DVV CLARIFICATION/6.3.3/

NameLast ModifiedSize
UpParent Directory
File2017-2018.pdf2023-03-16 09:54 50318k
File2018-2019.pdf2023-03-16 09:54 33158k
File2019-2020.pdf2023-03-16 09:54 47523k
File2020-2021.pdf2023-03-16 09:54 31001k
File2021-2022.pdf2023-03-16 09:54 35807k
File6.3.3 (criterion 6).pdf2023-03-16 10:06 348k
FileA.CHITRA(2020-2021).pdf2023-03-16 10:16 574k
FileA.CHITRA(2021-2022).pdf2023-03-16 10:16 677k
Fileannual report 2017-2018.pdf2023-03-16 10:08 536k
Fileannual report 2018-2019.pdf2023-03-16 10:08 655k
Fileannual report 2019-2020.pdf2023-03-16 10:08 867k
Fileannual report 2020-2021.pdf2023-03-16 10:08 676k
Fileannual report 2021-2022.pdf2023-03-16 10:08 680k
FileANNUALREPORT.pdf2023-03-16 10:15 395k
FileAttested copies of certificates.pdf2023-03-16 10:23 400k
FileB. ANBARASI (2021-2022).pdf2023-03-16 10:16 706k
Filecertification from head of the institution.pdf2023-03-20 07:26 2442k
FileDVV- 6.3.3.pdf2023-03-16 10:25 232k
FileHARISH KUMAR (2021-2022).pdf2023-03-16 10:16 684k
FileK.C. ARUL PRAKASAM (2021-2022).pdf2023-03-16 10:16 680k
FileK.SUMATHI (2021-2022).pdf2023-03-16 10:16 673k
FileK.SUMATHI 2020-2021.pdf2023-03-16 10:16 742k
FileM. CHITRA 2020-2021.pdf2023-03-16 10:16 571k
FileP.DHIVYA BHARATHI (2021-2022).pdf2023-03-16 10:16 687k
FileP.KALAISELVI 2020-2021.pdf2023-03-16 10:16 629k
FileP.KALAISELVI(2021-2022).pdf2023-03-16 10:16 676k
FileR. VIJAY AMIRTHARAJ (2020-2021).pdf2023-03-16 10:16 1333k
FileR.VIJAY AMIRTHARAJ (2021-2022).pdf2023-03-16 10:17 678k
FileT. VENKATACHALAM (2021-2022).pdf2023-03-16 10:17 701k
FileV.SURESH KANNAN (2021-2022).pdf2023-03-16 10:17 683k
Proudly Served by LiteSpeed Web Server at www.jkkmmrfpharmacy.edu.in Port 443